
0800 CREDIFLEX (0800 273 343 539) |

AucklandTrish Harrison, Operations Manager |
|||
| Postal | PO Box 32373, Devonport North Shore City 0744, New Zealand |
||
| Phone | +64 9 445 0002 | ||
| Fax | +64 9 445 0003 | ||
|
|||
| .................................................................................. | |||
Cliff Downes, Partner9 Worley Place, St Johns Park, Auckland |
|||
| Postal | PO Box 17116, Greenlance, Auckland |
||
| Mobile | +64 21 434 869 | ||
| Phone/ Fax | +64 9 520 5214 | ||
|
|||
| .................................................................................. | |||
Jonathan Parker, Partner |
|||
| Postal | PO Box 35200, Browns Bay, Auckland |
||
| Mobile | +64 21 488 402 | ||
| Phone | +64 9 473 9766 | ||
| Fax | +64 9 473 9767 | ||
|
|||
| .................................................................................. | |||
Nick Kraan, Partner |
|||
| Postal | PO Box 911205, Auckland | ||
| Mobile | +64 274 789 772 | ||
| Phone | +64 9 377 1964 | ||
| Fax | +64 9 377 1964 | ||
|
|||
| .................................................................................. | |||
Stephanie Bate, Partner |
|||
| Postal | PO Box 302827, North Harbour, North Shore |
||
| Mobile | +64 21 222 2907 | ||
| Phone | +64 9 477 4923 | ||
| Fax | +64 9 478 4319 | ||
|
|||
AucklandTrish Harrison, Operations Manager |
|||
| Postal | PO Box 32373, Devonport North Shore City 0744, New Zealand |
||
| Phone | +64 9 445 0002 | ||
| Fax | +64 9 445 0003 | ||
|
|||
Palmerston NorthAndré Newlands, Partner |
|||
| Postal | PO Box 5249, Terrace End Palmerston North |
||
| Mobile | +64 21 791 913 | ||
| Phone | +64 6 280 2191 | ||
| Fax | +64 6 280 2181 | ||
|
|||
TaupoDuncan Brown, Partner |
|||
| Postal | P O Box 712, Taupo | ||
| Mobile | +64 27 378 7069 | ||
| Fax | +64 7 378 7760 | ||
|
|||
HamiltonPaul Gwynn, Partner |
|||
| Postal | P O Box 15-382, Dinsdale, Hamilton | ||
| Mobile | +64 21 463 263 | ||
| Phone | +64 7 849 4130 | ||
| Fax | +64 7 849 4132 | ||
|
|||
| .................................................................................. | |||
Stuart Aitken, Partner |
|||
| Postal | PO Box 625, Te Awamutu | ||
| Mobile | +64 21 061 2847 | ||
| Fax | +64 7 981 1258 | ||
|
|||
HamiltonPaul Gwynn, Partner |
|||
| Postal | P O Box 15-382, Dinsdale, Hamilton | ||
| Mobile | +64 21 463 263 | ||
| Phone | +64 7 849 4130 | ||
| Fax | +64 7 849 4132 | ||
|
|||
TaurangaDavid Mills, PartnerLevel 1, 78 First Avenue, Tauranga |
|||
| Postal | PO Box 14255, Tauranga | ||
| Mobile | +64 21 926 504 | ||
| Phone | +64 7 571 0490 | ||
| Fax | +64 7 571 3216 | ||
|
|||
| .................................................................................. | |||
Denise BrackenAdministration Manager (to David Mills)Level 1, 78 First Avenue, Tauranga |
|||
| Postal | PO Box 14255, Tauranga | ||
| Phone | +64 7 571 0490 | ||
| Fax | +64 7 571 3216 | ||
|
|||
TaurangaDavid Mills, PartnerLevel 1, 78 First Avenue, Tauranga |
|||
| Postal | PO Box 14255, Tauranga | ||
| Mobile | +64 21 926 504 | ||
| Phone | +64 7 571 0490 | ||
| Fax | +64 7 571 3216 | ||
|
|||
RotoruaPaul Kirk, Partner |
|||
| Postal | P O Box 593, Rotorua | ||
| Mobile | +64 21 816 702 | ||
| Phone | +64 7 347 2003 | ||
| Fax | +64 9 445 0003 | ||
|
|||
NapierJim Pollard, Partner |
|||
| Postal | PO Box 12154, Ahuriri Napier |
||
| Mobile | +64 21 241 4696 | ||
| Phone | +64 6 845 2334 | ||
| Fax | +64 6 835 0239 | ||
|
|||
WhangareiDenis Sloper, Partner |
|||
| Postal | P O Box 1385, Whangarei | ||
| Mobile | +64 21 445 750 | ||
| Fax | +64 9 437 7677 | ||
|
|||
New PlymouthDarrel Nicholas, Partner71 Vivian Street, New Plymouth |
|||
| Postal | PO Box 90, Taranaki Mail Centre | ||
| Mobile | +64 27 248 4011 | ||
| Phone | +64 6 759 8182 | ||
| Fax | +64 6 759 8184 | ||
|
|||
| .................................................................................. | |||
Karen JurisichAdministration Support (to Darrel Nicholas)71 Vivian Street, New Plymouth |
|||
| Postal | PO Box 90, Taranaki Mail Centre | ||
| Mobile | +64 21 248 4011 | ||
| Phone | +64 6 759 8182 | ||
| Fax | +64 6 759 8184 | ||
|
|||
ChristchurchChris Reid, Partner485 Blenheim Road, Sockburn |
|||
| Postal | PO Box 2072, Christchurch | ||
| Mobile | +64 21 228 0009 | ||
| Phone | +64 3 348 3852 | ||
| Fax | +64 3 377 0164 | ||
|
|||
| .................................................................................. | |||
Jenny Harwood, Associate Partner485 Blenheim Road, Sockburn |
|||
| Postal | PO Box 2072, Christchurch | ||
| Mobile | +64 21 875 884 | ||
| Phone | +64 3 348 3852 | ||
| Fax | +64 3 377 0164 | ||
|
|||
| .................................................................................. | |||
Sharyn ReidOffice Manager (to Chris Reid)485 Blenheim Road, Sockburn |
|||
| Postal | PO Box 2072, Christchurch | ||
| Phone | +64 3 348 3852 | ||
| Fax | +64 3 377 0164 | ||
|
|||
Home > Contact Us
© 2011 Crediflex New Zealand Limited - All Rights Reserved.
